E-shop
Úvod » SPORT » OLYMPIJSKÉ HRY-OLYMPIC GAMES » letní-summer » muži - men » KIEFER Nicolas
AG karta 10x15
| Country | ||
|---|---|---|
| Residence | Sievershausen, Germany | |
| Date of birth | 5 July 1977 | |
| Place of birth | Holzminden, West Germany | |
| Height | 6 ft 0 in (1.83 m) | |
| Weight | 177 lb (80 kg; 12.6 st) | |
| Turned pro | 1995 | |
| Plays | Right-handed; two-handed backhand | |
| Career prize money | US$7,412,857 | |
| Singles | ||
| Career record | 364–269 | |
| Career titles | 6 | |
| Highest ranking | No. 4 (10 January 2000) | |
| Current ranking | No. 103 (12 October 2009) | |
| Grand Slam results | ||
| Australian Open | SF (2006) | |
| French Open | 4R (2005) | |
| Wimbledon | QF (1997) | |
| US Open | QF (2000) | |
| Doubles | ||
| Career record | 92–121 | |
| Career titles | 3 | |
| Highest ranking | No. 56 (17 February 2003) | |
| Australian Open | 2R (2004) | |
| French Open | 1R (2001, 2003, 2004) | |
| Wimbledon | 2R (2003) | |
| US Open | 1R (2002) | |
| Olympic Games | ||
| Last updated on: August 3, 2009. | ||
| Olympic medal record | ||
| Competitor for |
||
|---|---|---|
| Mens tennis | ||
| Silver | 2004 Athens | Doubles |