E-shop
Úvod » SPORT » CYKLISTIKA » ALTIG Rudi
AG karta 10x15 cm,
| Full name | Rudi Altig | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | March 18, 1937 (1937-03-18) | ||||||||||||||||||
| Country | |||||||||||||||||||
| Team information | |||||||||||||||||||
| Current team | Retired | ||||||||||||||||||
| Discipline | Track and road | ||||||||||||||||||
| Role | Rider | ||||||||||||||||||
| Rider type | Sprinter | ||||||||||||||||||
| Professional team(s)1 | |||||||||||||||||||
| 1959 1960–1961 1962–1964 1965 1966–1967 1968–1969 1970–1971 |
Torpedo-Fichtel & Sachs Rapha-Gitane-Dunlop Saint Raphael Margnat-Paloma Molteni Salvarani GBC-Zimba |
||||||||||||||||||
| Major wins | |||||||||||||||||||
| World champion individual pursuit (1960–1961) Vuelta a España (1962) Tour de France green jersey (1962) Ronde van Vlaanderen (1964) World Cycling Championship (1966) Milan-Sanremo (1968) |
|||||||||||||||||||
|
|||||||||||||||||||