E-shop
Úvod » SPORT » CYKLISTIKA » BRACKE Ferdinand
AG karta 10x15 cm,
| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ferdinand Bracke | |||||||||||||||||||||||||||||||||
| Date of birth | May 25, 1939 (1939-05-25) | |||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||
| Current team | Retired | |||||||||||||||||||||||||||||||||
| Discipline | Road/Track | |||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||
| 1971 Vuelta a España World Pursuit Champion (1964, 1969) |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||