E-shop
Úvod » » HINAULT Bernard
AG karta 10x15 cm,
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bernard Hinault | ||||||||||||||||
| Nickname | Le Patron, Le Blaireau | ||||||||||||||||
| Date of birth | 14 November 1954 | ||||||||||||||||
| Country | |||||||||||||||||
| Team information | |||||||||||||||||
| Current team | Retired | ||||||||||||||||
| Discipline | Road | ||||||||||||||||
| Role | Rider | ||||||||||||||||
| Rider type | All-Rounder | ||||||||||||||||
| Professional team(s)1 | |||||||||||||||||
| 1975–1977 1978–1983 1984–1986 |
Gitane-Campagnolo Renault-Elf-Gitane La Vie Claire |
||||||||||||||||
| Major wins | |||||||||||||||||
Tour de France
Grand Prix des Nations (1977, 1978, 1979, 1982, 1984) |
|||||||||||||||||
|
|||||||||||||||||